Internet (Business)
Internet Includes:
- Unlimited Internet Access
- Up to 5 Email Addresses
- Wifi
- Local Tech Support: Monday—Friday, 8-5
Starting as low as $74.95/mo.
Internet Packages | Download Speed | Upload Speed | Price |
Basic Business Package Best for businesses with 1-5 devices engaged in light online activities such as web browsing, email, and Point of Sale terminals | Up to 10 Mbps | Up to 1 Mbps | $74.95/mo. |
Standard Business Package Best for small businesses with 5-15 devices engaged in moderate online activities such as high performance email with attachments, file sharing, and high-volume transaction processing | Up to 30 Mbps | Up to 5 Mbps | $89.95/mo. |
Enterprise Package Best for businesses with 15+ devices using commercial applications such as video conferencing with multiple users, online backups and file sharing, heavy downloading, and large file uploads | Up to 50 Mbps | Up to 5 Mbps | $99.95/mo. |
Fiber Optic Internet Packages | Download Speed | Upload Speed | Price |
Blue Streak 100 | Up to 100 Mbps | Up to 50 Mbps | $164.95/mo. |
Blue Streak 250 | Up to 250 Mbps | Up to 50 Mbps | $204.95/mo. |
Blue Streak 500 | Up to 500 Mbps | Up to 50 Mbps | $349.95/mo. |
Blue Streak Gig | Up to 1 Gbps | Up to 50 Mbps | $499.95/mo. |
Our Business fiber packages are recommended for large file downloads (large volume), interactive web conferencing, intense internet application use, and multiple devices per user. |
All services not available in all areas. Symmetrical (Download/Upload Speed) offerings for businesses are available upon request.
All Broadband Internet Offerings Offer (Residential and Business Class):
- No Contracts
- Unlimited Data Usage
Single Static IP Address (Business Class only):
$20.00/mo.